Four Chinese government bodies, including the Ministry of Finance on March 22, 2021 published the Circular on Adjustments to the Subsidies for the disposal of Waste Electrical and Electronic Equipment. These adjustments came into effect on April 1, 2021. The former subsidy policy is applied to waste electrical and electronic equipment disposed of before this circular took effect. The table below shows the reviewed subsidies.
Product | Types | Subsidy (yuan/unit) | Note | |
---|---|---|---|---|
1 | Television set | CRT TV (black-and-white or color) no smaller than 14 and smaller than 25 inches | 40 | No subsidy is granted for CRT television sets (black-and-white or color) of 14 inches or less. |
CRT, Plasma, LCD, OLED and rear-projection TV of 25 inches or more | 45 | |||
2 | Computer | Desktop computer (including the computer case and display), all-in-one desktop computer and laptop computer | 45 | Subsidies for tablet computers and PDAs are specified separately. |
3 | Washing machine | Single-tub washing machine and dryer machine (more than 3 and no more than 10 kg in dry weight) | 25 | No subsidy is granted for washing machines weighing 3 kg or less in dry weight. |
Twin-tub washing machine, fully automatic pulsator (impeller) washing machine and fully automatic front load washing machine (more than 3 and no more than 10 kg in dry weight) | 30 | |||
4 | Electric refrigerator | Refrigerator with a freezer, freezer, and refrigerator without a freezer (no less than 50 and no more than 500 L in volume) | 55 | No subsidy is granted for refrigerators with a capacity of less than 50 L). |
5 | Air conditioner | Packaged air conditioner, mini split air conditioner, multi split air conditioner (including the outdoor and indoor units) (14,000 watts or less) | 100 |
Subsidies have been reduced across the board:
- Television sets 60/70 yuan à 40/50 yuan
- Computers 70 yuan à 45 yuan
- Washing machines 35/45 yuan à 25/30 yuan
- Electric refrigerators 80 yuan à 55 yuan
- Air conditioners 130 yuan à 100 yuan
The full text of the circular (in simplified Chinese) is available at
http://szs.mof.gov.cn/zhengcefabu/202103/t20210323_3674634.htm