On December 26, 2020, The China’s National People’s Congress published the Law of the People’s Republic of China on the Protection of the Yangtze River (the “Law”). The purpose of the Law is to promote environmental conservation, the recovery and protection of the ecosystem, the reasonable and efficient resource exploitation, harmonious coexistence of people and nature, sustainable development of the Chinese people, etc. in the Yangtze River basin. The law consists of the following 9 Chapters and 96 Articles.
-
- Chapter I: General Provisions
- Chapter II: Planning and Control
- Chapter III: Resource Protection
- Chapter IV: Water Pollution Prevention and Control
- Chapter V: Ecological and Environmental Restoration
- Chapter VI: Green Development
- Chapter VII: Guarantee and Supervision
- Chapter VIII: Legal Liability
- Chapter IX: Supplementary Provisions
The original text of the Law (come into force on March 1, 2021) is available at
https://www.mee.gov.cn/ywgz/fgbz/fl/202012/t20201227_814985.shtml
The Law on the Protection of Yangtze River is an environmental regulation focus on a “river” that spans multiple provinces and is the first law in this field of China. The law has already brought impact on some companies, and the following is a summary of the key points regarding this law.
Requirements for water pollution prevention
In order to protect the water environment in the Yangtze River Basin under this law, it is expected that the local governments will set stricter standard and additional regulated items than the national standards in the future. Therefore, companies located in areas with a high concentration of industries and serious water environment problems should pay attention to these trends, as the effluent regulations are expected become stricter in the future. In addition, the report mentions the strengthening of total emission regulations for pollutants, and “phosphorus” is listed as one of the specific items subject to the regulation.
In addition, the law also tightens regulations on water use efficiency and regulates industrial sectors that consume large amounts of water. This will make it more necessary than ever for factories in regulated areas to conserve and reuse water, and is expected to create new opportunities for water treatment related companies that manufacture water treatment equipment or other products.
Ban on the transportation of highly toxic chemicals
Articles that the chemical related companies shall pay particular attention is the Paragraph 2 of Article 51, shown as below.
Original text | 禁止在长江流域水上运输剧毒化学品和国家规定禁止通过内河运输的其他危险化学品。 长江流域县级以上地方人民政府交通运输主管部门会同本级人民政府有关部门加强对长江流域危险化学品运输的管控。 |
Translation | It is banned to transport highly toxic chemicals and other hazardous chemicals prohibited to transport in inland rivers by state regulations in the Yangtze River Basin. The transportation department of the local people’s government at or above the county level in the Yangtze River Basin shall cope with the relevant departments of the people’s government at the same level to strengthen the management and control of the transportation of hazardous chemicals in the Yangtze River Basin. |
Since the enforcement of the Law on March 1, 2021, this chemical transportation ban has become a hot topic of discussion. In particular, since the Waigaoqiao water area of the Port of Shanghai belongs to the main river section of the Yangtze River, the entry, transit, and transshipment of cargoes that fall under the above regulations have been banned. As a result, some shipping companies, which transport chemical mixtures containing prohibited components, are refused to enter or leave the Shanghai port, which has also caused a significant impact on the operations of companies.
In February 2022, the Shanghai Maritime Safety Administration issued the “Explanation of Requirements for Declaration of Components of Mixtures in Dangerous Cargoes Loaded by Vessels Entering or Leaving the Waigaoqiao Water Area,” and in May 2022, it issued a “Further Explanation of Requirements for Declaration of Components of Mixtures in Dangerous Cargoes Loaded by Vessels Entering or Leaving the Waigaoqiao Water Area. This document clarifies the declaration requirements for the components of hazardous mixtures listed in material safety data sheets (MSDS). The following is a tentative translation of the administration’s statement.
Shanghai Maritime Safety Administration
The “Explanation of Requirements for Declaration of Components of Mixtures in Dangerous Cargoes Loaded by Vessels Entering or Leaving the Waigaoqiao Water Area”
* The following part in bold is the contents added in May 2022.
- “Prohibited Goods” under this Statement refer to hazardous chemicals marked as “highly toxic” in the remark column of the “List of Hazardous Chemicals (2015)” and chemicals listed in the “Inventory of Hazardous Chemicals Prohibited in Inland Waterways (2019 revision)”. In accordance with Article 2 of the “Implementation Guidelines of the List of Hazardous Chemicals (2015) (trial)”, the CAS Registry Number is the one and only criterion to determine whether dangerous goods fall under the scope of prohibited goods.
- When a hazardous mixture is transported into or out of the port in the Waigaoqiao area, transited through the area, or transshipped within the area as container dangerous goods, it is recommended that information on all the components of the mixture be provided in the MSDS submitted in dangerous goods declaration. Information on the components of a mixture should contain the names, proportions, CAS Registry Numbers and other necessary information on each component.
- In terms of mixtures whose components information is fully shown in the MSDS, the following requirements shall be followed to implement the requirements of transportation bans:
- If all the components do not fall within the scope of prohibited goods, the mixtures can transport or transit through the Waigaoqiao water area;
- For mixtures which part of components fall within the prohibited scope, three GHS category indicators of “Health hazards- acute toxicity category”, “Hazardous to the aquatic environment-acute toxicity hazard category” and “Hazardous to the aquatic environment-long term hazards category” are further required. If none of these three indicators are Category 1, the mixtures are allowed for transportation or transit.
If any of the above three indicators is Category 1, the mixtures are prohibited to transport or transit through Waigaoqiao Water Area.
- If there is any component of a mixture that is not provided in the MSDS, the following requirements are required to comply when implement the transportation prohibitions.
- Three GHS category indicators of “Health hazards- acute toxicity category”, “Hazardous to the aquatic environment-acute toxicity hazard category” and “Hazardous to the aquatic environment-long term hazards category” shall be provided, if none of them is Category 1, the goods will not be prohibited from transporting or transiting through the area.
- If any of the three indicators is Category 1, information of all relevant hazardous component including ingredient name, CAS Registry Number, and concentration range, shall be supplemented. Besides, this requirement is not restricted by 3.3.2 (“Mixtures”) and Table 1 (“Concentrations limits of health and environment hazard components of mixtures”) under the Guidance on the Compilation of Safety Date Sheet for Chemical Products (GB/T 17519-2013).
If any of the above-mentioned hazardous components contains components banned from transport, then the goods are prohibited from transportation and shall not enter and leave, transit or transship through the Waigaoqiao water area.
- The above-mentioned “GHS category indicators” and “relevant hazard component information” in the above Article 3 and 4 of the Statement can be submitted in a written guarantee during declaration, thus the MSDS does not need to revise.
- Article 2, 3, 4, and 5 under this Statement are only applicable to hazardous mixtures transshipped within the area and are not applicable to “substances” clearly prescribed in Part 3 of the MSDS.
- The Administration provides pre-review and publicity services for enterprises. Enterprises can submit relevant technical information to the Administration in advance. Publicity will be made on the official website if the good is not banned to transport after the review.
Whitelist of hazardous goods
Furthermore, in June 2022, Shanghai Maritime Safety Administration released a service for the purpose of pre-review of dangerous goods, as stipulated in red part in Article 7 above. This service reviews the dangerous goods to be transported by vessels in advance and publicly announces them in the form of the “Whitelist of Hazardous Goods. Specifically, companies submit technical data on mixtures containing substances banned for transport to the Maritime Safety Administration in advance, and the Administration reviews the technical data and other information submitted by the company. According to the Shanghai Maritime Safety Administration, it has already received applications from more than 30 chemical industry companies and publicly announced the hazardous goods those companies handled belong to the application scope of the “Whitelist of hazardous goods”.
Explanation of how to be included in the Whitelist (a screenshot of the Wechat official account of Shanghai Maritime Safety Administration)
The outline of applying for Whitelist of hazardous goods
The following is a translation of partial contents of the “Whitelist of hazardous goods” published by the Shanghai Maritime Safety Administration (updated on October 9, 2022).
Notice on the Verification Status of Mixture of Hazardous Goods Loaded on Vessels Entering or Leaving the Yangtze River Waters of the Port of Shanghai that are not Regulated by the Law on the Protection of the Yangtze River
To all the businesses concerned:
In order to precisely implement the requirements of Article 51, Paragraph 2 of the “Law on the Protection of the Yangtze River,” guarantee the normal transport of hazardous goods not subject to the transport ban, and support the normal production of enterprises, the Shanghai Maritime Safety Administration, based on applications from relevant enterprises, has investigated the situation regarding mixture hazardous goods loaded on vessels where enterprises are unable to disclose the complete composition of the mixture during the marine transport process for reasons such as commercial secrecy. Based on the complete component information provided by the companies, the Shanghai Maritime Safety Administration announces that the goods in the following list do not contain any prohibited components and are not subject to the transport ban regulations under the Law on the Protection of Yangtze River Protection Law when entering or leaving the water area of the Yangtze River at the Port of Shanghai.
Name of related company | Name of good in Chinese | Specification and Model | UN No. | Hazard class |
---|---|---|---|---|
雅富顿添加剂(北京)有限公司/雅富顿化工(苏州)有限公司 | 润滑油添加剂 | HITEC® 351 Performance Additive | 3082 | 9 |
润滑油添加剂 | HITEC® 397 Performance Additive | 3082 | 9 | |
润滑油添加剂 | HITEC® 525 Performance Additive | 3082 | 9 | |
润滑油添加剂 | HITEC® 543 Performance Additive | 3082 | 9 | |
润滑油添加剂 | HITEC® 2525 Performance Additive | 3082 | 9 | |
润滑油添加剂 | HITEC® 3080 Performance Additive | 3082 | 9 | |
润滑油添加剂 | HITEC® 3450 Performance Additive | 3082 | 9 | |
润滑油添加剂 | HITEC® 32580 Performance Additive | 3082 | 9 | |
燃料添加剂 | HITEC® 4661 Fuel Additive | 3082 | 9 | |
润滑油添加剂 | HiTEC® 521 Performance Additive | 3082 | 9 | |
燃油添加剂 | HITEC® 6581C Fuel Additive | 3082 | 9 | |
扬子石化-巴斯夫有限责任公司 | 甲酸 85% | Formic acid 85% | 1779 | 8/3 |
甲酸 99-100% | Formic acid 99-100% | 1779 | 8/3 | |
丙酸 | Propionic acid pure | 3463 | 8/3 | |
N,N-二甲基甲酰胺 | N,N-Dimethylformamide | 2265 | 3 | |
三甲胺 | Trimethylamine anhydrous | 1083 | 2.1 | |
精丙烯酸 | ACRYLIC ACID GLACIAL | 2218 | 8/3 | |
巴斯夫(中国)有限公司 | 埃夫卡 FA 4663 AN 分散剂 | Efka FA 4663 AN | 3082 | 9 |
埃夫卡 PU 4015 AN 分散剂 | EFKA PU 4015 AN | 1993 | 3 | |
埃夫卡 PU 4047 AN 分散剂 | EFKA PU 4047 AN | 1866 | 3 | |
埃夫卡 PU 4063 AN 分散剂 | Efka PU 4063 AN | 1993 | 3 | |
埃夫卡 FA 4608 AN 分散剂 | Efka® FA 4608 AN | 1760 | 8 | |
埃夫卡 PB 2020 AN 消泡剂 | Efka® PB 2020 AN | 1866 | 3 | |
埃夫卡 PB 2720 AN 消泡剂 | Efka® PB 2720 AN | 1866 | 3 | |
埃夫卡 PU 4010 AN 分散剂 | Efka® PU 4010 AN | 1866 | 3 | |
埃夫卡 PU 4050 AN 分散剂 | Efka® PU 4050 AN | 1866 | 3 | |
埃夫卡 3777 AN 丙烯酸聚合物 | Efka FL 3777 AN | 1866 | 3 | |
1,6-二异氰酸根合己烷的均聚物 (巴速耐® HB 175 MP/X CN) | Basonat® HB 175 MP/X CN | 1866 | 3 | |
1,6-二异氰酸根合己烷的均聚物 (巴速耐® HB 275 B CN) | Basonat® HB 275 B CN | 1866 | 3 | |
六亚甲基二异氰酸酯的聚合物溶液 (巴速耐® HI 190 B/S ap) | Basonat® HI 190 B/S ap | 1866 | 3 | |
1,6-二异氰酸根合己烷的均聚物 (巴速耐® HB 150 MP/B CN) | Basonat® HB 150 MP/B CN | 1866 | 3 | |
六亚甲基二异氰酸酯的聚合物溶液 (巴速耐 HI 190 B/S NG AP) | Basonat® HI 190 B/S NG AP | 1866 | 3 | |
1,6-二异氰酸根合己烷的均聚物 (巴速耐® HB 275 B CN) | Basonat® HB 275 B CN | 1866 | 3 | |
1,6-二异氰酸根合己烷的均聚物 (巴速耐® HB 175 MP/X CN) | Basonat® HB 175 MP/X CN | 1866 | 3 | |
埃夫卡 PU 4061 AN 分散剂 | Efka PU 4061 AN | 1866 | 3 | |
帝派斯 Ultra FA 4425 AN 有机表面活性剂制品 | Dispex Ultra FA 4425 AN | 3082 | 9 | |
埃夫卡 FA 4609 AN 分散剂 | Efka FA 4609 AN | 1993 | 3 | |
埃夫卡 FA 4610 AN 分散剂 | Efka FA 4610 AN | 2924 | 3,8 | |
埃夫卡 FA 4620 AN 聚醚 | Efka FA 4620 AN | 3265 | 8 | |
埃夫卡 FA 4644 AN 分散剂 | Efka FA 4644 AN | 1866 | 3 | |
埃夫卡 FA 4654 AN 分散剂 | Efka FA 4654 AN | 1993 | 3 | |
埃夫卡 PB 2001 AN 消泡剂 | Efka PB 2001 AN | 1993 | 3 | |
埃夫卡 PB 2018 AN 润湿剂 | Efka PB 2018 AN | 1993 | 3 | |
天乐荣 5341 光稳定剂 | Tinuvin 5341 | 1993 | 3 | |
科莱恩特殊化学品(镇江)有限公司 | 稳定剂 | AddWorks ATR 945 B | 3077 | 9 |
杀菌剂 | NIPACIDE DFX 1 | 3082 | 9 | |
防腐剂 | NIPACIDE BK | 2810 | 6.1 | |
抗静电剂 | AddWorks PKG 190 | 3077 | 9 | |
双日株式会社 | 缓释型肥料 | Nutricote 18-6-8 | 2071 | 9 |
油化产业株式会社 | 溶剂稀释型防腐油4种(NP-19透明硬质膜) | METALEX S-250 | 1993 | 3 |
罗门哈斯国际贸易(上海)有限公司 | 多异氰酸酯溶液 (固化剂) | COREACTANT F/5418PL/5KG | 1866 | 3 |
粘合剂(溶剂型粘合剂) | ADCOTE 502S/4491SDR/191KG | 1866 | 3 | |
溶剂型粘合剂 | ADCOTE 811A-C/1564SDR/200KG | 1193 | 3 | |
聚酯树脂( 溶剂型粘合剂 ADCOTE 545S EA) | ADCOTE 545S EA/1564SDR/200KG | 1866 | 3 | |
双组份粘合剂主剂 | ADCOTE 545/1564DR/200KG | 1866 | 3 | |
饱和聚酯(溶剂型粘合剂) | ADCOTE A 3302E EA/5737IBC/926KG | 1866 | 3 | |
溶剂型聚氨酯涂层 | ADCOTE 76H5M EA/5238SDR/200KG | 1133 | 3 | |
聚氨酯树脂(粘合剂) | CR 865B/4173SDR/200KG | 1133 | 3 | |
异氰酸酯型催化剂 | CATALYST 9L200/3420SPL/5KG | 1133 | 3 | |
固化剂(粘合剂) | COREACTANT 9L10/4485SPL/18.1KG | 1133 | 3 | |
罗门哈斯电子材料(上海)有限公司/
科波西电子材料张家港有限公司 |
SOLDER STRIP 3880 锡铅脱剂 | SOLDER STRIP 3880 SOLUTION | 3264 | 8 |
INTERVIA(TM) 铜添加剂 8501 | INTERVIA™ CU 8501 SOLUTION | 2796 | 8 | |
混合添加剂MLP-153 | BLEND PARTNER MLP-153 | 3265 | 8 | |
CUPOSIT(TM) 化学沉铜328A | CUPOSIT™ 328A COPPER MIX CONCENTRATE | 3082 | 9 | |
CONDITIONER(TM) 清洁调整剂231 | CLEANER CONDITIONER™ 231 | 2491 | 8 | |
CUPOSIT(TM)化学沉铜添加剂 N | CUPOSIT™ N | 3082 | 9 | |
CIRCUPOSIT(TM) MLB 促进剂213A-1 | CIRCUPOSIT™ MLB PROMOTER 213A-1 | 3214 | 5 | |
CATAPOSIT(TM) 补充剂449 | CATAPOSIT™ 449 REPLENISHER | 3264 | 8 | |
CRIMSON(TM) 活化补充液 5300C | CRIMSON™ ACTIVATOR 5300C | 3264 | 8 | |
添加剂 AG 300-90A | CODE AG 300-90A | 3082 | 9 | |
CONDUCTRON(TM) DP 加速剂 EX A 浓缩液 | CONDUCTRON™ DP ACCELERATOR EX PART A CONC. (J) | 3264 | 8 | |
CONDUCTRON(TM) DP-H 活化浓缩液 | CONDUCTRON™ DP-H ACTIVATOR CONC. (J) | 3264 | 8 | |
COPPERMERSE AF 催化浓缩液 | COPPERMERSE CAT AF CONCENTRATE | 3264 | 8 | |
CONDUTRON(TM) DP-H 锡调节剂 | CONDUCTRON™ DP-H TIN ADJUSTER (J) | 3264 | 8 | |
CUPOSIT(TM) 化学沉铜253S | CUPOSIT™ 253S ELECTROLESS COPPER | 3264 | 8 | |
RONOVEL(TM) CS-100钴浓缩液 (J) | RONOVEL™ CS-100 CO CONC. (J) | 3082 | 9 | |
BLEND PARTNER 1500 防磁底油 | BLEND PARTNER 1500 PRIMER | 1263 | 3 | |
混合添加剂CC233-1 | BLEND PARTNER CC233-1 | 3082 | 9 | |
INTERVIA(TM) 铜添加剂 8502 | INTERVIA™ CU 8502 SOLUTION | 3264 | 8 | |
CRIMSON(TM) 敏化剂 5110 | CRIMSON™ SENSITIZER 5110 | 2491 | 8 | |
CONDITIONER 清洁调整剂233 | CLEANER CONDITIONER 233 | 2491 | 8 | |
PURIFIED 净化硫酸铜液300克/升 | PURIFIED COPPER SULPHATE SOLUTION 300G/L | 3264 | 8 | |
氨基磺酸镍浓缩液 185 G/L | NI SULPHAMATE SOL 185 G/L | 3082 | 9 | |
CATAPREP(TM) 预浸剂404A | CATAPREP™ 404A | 3264 | 8 | |
罗门哈斯电子材料(上海)有限公司/
科波西电子材料张家港有限公司 |
辅助混合剂N-1 | BLEND PARTNER N-1 | 3265 | 8 |
OMNISHIELD(TM) 1572活化剂 | OMNISHIELD™ ACTIVATOR 1572 | 1789 | 8 | |
PREPOSIT(TM) 铜微蚀剂 746W | PREPOSIT™ ETCH 746W | 1760 | 8 | |
混合添加剂MLP-101 | BLEND PARTNER MLP-101 | 3267 | 8 | |
混合添加剂JA-1 | BLEND PARTNER JA-1 | 3082 | 9 | |
INTERVIA(TM) 铜添加剂 8540A | INTERVIA™ CU 8540A | 3082 | 9 | |
INTERVIA(TM) 铜添加剂 8540C | INTERVIA™ CU 8540C | 3082 | 9 | |
CUPOSIT(TM) 化学沉铜328C | CUPOSIT™ 328C COPPER MIX CONCENTRATE | 3082 | 9 | |
CUPOSIT(TM) 化学沉铜328L | CUPOSIT™ 328L COPPER MIX CONCENTRATE | 1824 | 8 | |
ANTI-TARNISH 防氧化剂 7130 | ANTI-TARNISH 7130 | 3082 | 9 | |
CIRCUPOSIT(TM) MLB 调整剂211 | CIRCUPOSIT™ MLB CONDITIONER 211 | 1760 | 8 | |
CUPOSIT(TM) 清洁调整剂1175A | CUPOSIT™ CLEANER CONDITIONER 1175A | 2491 | 8 | |
OMNISHIELD(TM) 1523粗化添加剂 | OMNISHIELD™ ETCH 1523 | 1824 | 8 | |
CRIMSON(TM) 稳定剂 5600 | CRIMSON™ STABILIZER 5600 | 1824 | 8 | |
CATAPOSIT(TM) 补充剂448 | CATAPOSIT™ 448 REPLENISHER | 1789 | 8 | |
CUPOSIT(TM) 化学沉铜253C | CUPOSIT™ 253C ELECTROLESS COPPER | 3082 | 9 | |
CUPOSIT(TM) 化学沉铜253C | CUPOSIT™ 253C ELECTROLESS COPPER | 3082 | 9 | |
预混剂253C | BLEND PARTNER 253C | 3082 | 9 | |
CRIMSON(TM) 加强剂 5511 | CRIMSON™ ENHANCER 5511 | 1719 | 8 | |
SOLDERON(TM)SG光亮剂 (J) | SOLDERON™ SG BRIGHTENER (J) | 3082 | 9 | |
PRO(TM) BOND 黑化液 80B | PRO™ BOND 80B OXIDE SOLUTION | 1824 | 8 | |
CIRCUPOSIT(TM) MLB 中和剂216-3 | CIRCUPOSIT™ MLB NEUTRALIZER 216-3 | 1760 | 8 | |
ACID CLEANER(TM) 酸性清洁剂 1022-B | ACID CLEANER™ 1022-B | 3265 | 8 | |
CRIMSON(TM) 转化剂 5410 | CRIMSON™ CONVERTER 5410 | 2796 | 8 | |
CATAPREP(TM) 预浸剂404A | CATAPREP™ 404A | 3264 | 8 | |
CONDITIONER(TM) 清洁调整剂XP2285 | CLEANER CONDITIONER™ XP2285 | 3267 | 8 | |
CRIMSON(TM) 微蚀剂 5700B | CRIMSON™ MICRO ETCH 5700B | 3265 | 8 | |
CATAPOSIT(TM) 催化剂44 | CATAPOSIT™ 44 CATALYST | 3264 | 8 | |
添加剂AG 300-10PP | CODE AG 300-10PP | 3082 | 9 | |
COPPER GLEAM(TM) 125B 分析剂 (J) | COPPER GLEAM™ 125B (J) | 3082 | 9 | |
ELECTROPOSIT(TM) 1600 镀铜辅助剂 | ELECTROPOSIT™ 1600 CARRIER | 3082 | 9 | |
CONDUCTRON(TM) DP 加速剂 EX B 浓缩液 | CONDUCTRON™ DP ACCELERATOR EX PART B CONC. (J) | 1824 | 8 | |
CUPOSIT(TM) 调整剂3320 | CIRCUPOSIT™ CONDITIONER-NEUTRALIZER 3320 | 3265 | 8 | |
TINPOSIT(TM) 浸锡剂LT-34H3 | TINPOSIT™ LT-34H3 | 3265 | 8 | |
混合添加剂 LT-34H3 | BLEND PARTNER LT-34H3 | 3265 | 8 | |
CUPROTEC™ 3铜保护剂 | CUPROTEC 3 (J) | 1824 | 8 | |
CONDUCTRON(TM) DP-H加速剂 G2 | CONDUCTRON™ DP-H ACCELERATOR G2 (J) | 1824 | 8 | |
AURONAL(TM) 44BC 补充剂 II | AURONAL™ 44BC REPLENISHER II (J) | 3082 | 9 | |
混合添加剂N-2 | BLEND PARTNER N-2 | 3265 | 8 | |
CONDUCTRON(TM) DP-H当量调节剂 | CONDUCTRON™ DP-H NORMALITY ADJUSTER (J) | 1824 | 8 | |
混合添加剂S-1 | BLEND PARTNER S-1 | 1760 | 8 | |
MICROFILL(TM) EVF镀铜添加剂 C-2 | MICROFILL™ EVF-C2 | 3082 | 9 | |
混合添加剂 BUZZ | BLEND PARTNER BUZZ | 3265 | 8 | |
EAGLE(TM) 补充剂 2100 S | EAGLE™ 2100S | 3092 | 3 | |
混合添加剂XP GOLD-2 | BLEND PARTNER XP GOLD-2 | 2491 | 8 | |
TINPOSIT(TM) 浸锡剂 LT-34K2 | TINPOSIT™ LT-34K2 IMMERSION TIN | 3265 | 8 | |
混合添加劑 BIRCH-4 | BLEND PARTNER BIRCH-4 | 3264 | 8 | |
TINPOSIT(TM) 浸锡剂LT-34K2-K | TINPOSIT™ LT-34K2-K IMMERSION TIN | 3265 | 8 | |
光刻胶去除剂 | EKC™ 580 CuSolve™ Post-Etch Residue Remover | 3267 | 8 | |
罗门哈斯电子材料(上海)有限公司
科波西电子材料张家港有限公司 |
UV(TM) 135G-0.4 (10mPa.s) POSITIVE DUV PHOTORESIST 光刻胶 | UV(TM) 135G-0.4 (10mPa.s) POSITIVE DUV PHOTORESIST | 1866 | 3 |
UV(TM) 135G-0.5 POSITIVE DUV PHOTORESIST 光刻胶 | UV(TM) 135G-0.5 POSITIVE DUV PHOTORESIST | 1866 | 3 | |
UV(TM) 135G-0.9 (24MPA.S) POSITIVE DUV PHOTORESIST 光刻胶 | UV(TM) 135G-0.9 (24mPa.s) POSITIVE DUV PHOTORESIST | 1866 | 3 | |
MEGAPOSIT(TM) S9912G PHOTORESIST 光刻胶 | MEGAPOSIT(TM) S9912G PHOTORESIST | 1866 | 3 | |
UV(TM) 53G-0.57 POSITIVE DUV PHOTORESIST 光刻胶 | UV(TM) 53G-0.57 POSITIVE DUV PHOTORESIST | 1866 | 3 | |
MEGAPOSIT(TM) SPR6118CG PHOTORESIST 光刻胶 | MEGAPOSIT(TM) SPR6118CG PHOTORESIST | 1866 | 3 | |
MEGAPOSIT(TM) SPR6112G PHOTORESIST 光刻胶 | MEGAPOSIT(TM) SPR6112G PHOTORESIST | 1866 | 3 | |
MCPR(TM) i7350G 13cP (mPa.s) PHOTORESIST 光刻胶 | MCPR(TM) i7350G 13cP (mPa.s) PHOTORESIST | 1866 | 3 | |
MCPR(TM) i7350G 53cP (mPa.s) PHOTORESIST 光刻胶 | MCPR(TM) i7350G 53cP (mPa.s) PHOTORESIST | 1866 | 3 | |
MCPR(TM) is124MG-75cP PHOTORESIST 光刻胶 | MCPR(TM) is124MG-75cP PHOTORESIST | 1866 | 3 | |
MICROPOSIT(TM) 351 DEVELOPER 显影液 | MICROPOSIT(TM) 351 DEVELOPER | 1824 | 8 | |
UV(TM)1400-1.4 POSITIVE DUV PHOTORESIST 光刻胶 | UV(TM)1400-1.4 POSITIVE DEEP UV PHOTO | 1866 | 3 | |
MICROPOSIT(TM) S1818G PHOTO RESIST 光刻胶 | MICROPOSIT(TM) S1818G PHOTO RESIST | 1866 | 3 | |
MICROPOSIT(TM) S1830G PHOTO RESIST 光阻 | MICROPOSIT(TM) S1830G PHOTO RESIST | 1866 | 3 | |
MICROPOSIT(TM) S1813G PHOTO RESIST 光刻胶 | MICROPOSIT(TM) S1813G PHOTO RESIST | 1866 | 3 | |
MICROPOSIT(TM) S1805G PHOTO RESIST 光阻 | MICROPOSIT(TM) S1805G PHOTO RESIST | 1866 | 3 | |
MCPR(TM) is124MG 108cP (mPa.s) PHOTO RESIST 光刻胶 | MCPR(TM) is124MG 108cP (mPa.s) PHOTO | 1866 | 3 | |
MCPR(TM) i7010G 33cP PHOTO RESIST 光刻胶 | MCPR(TM) i7010G 33cP PHOTO RESIST | 1866 | 3 | |
MEGAPOSIT(TM) S9920G-H PHOTO RESIST 光阻 | MEGAPOSIT(TM) S9920G-H PHOTO RESIST | 1866 | 3 | |
MEGAPOSIT(TM) SPR6810G PHOTO RESIST 光刻胶 | MEGAPOSIT(TM) SPR6810G PHOTO RESIST | 1866 | 3 | |
MICROPOSIT(TM) 303A DEVELOPER 显影液 | MICROPOSIT(TM) 303A DEVELOPER | 1824 | 8 | |
MICROPOSIT(TM) MF-319 DEVELOPER 显影液 | MICROPOSIT(TM) MF-319 DEVELOPER | 2810 | 6.1 | |
UV(TM)1610-0.14 POSITIVE DUV PHOTORESIST 光阻 | UV(TM)1610-0.14 POSITIVE DUV PHOTORESIST | 1866 | 3 | |
MICROPOSIT(TM) 稀释剂 P | MICROPOSIT(TM) THINNER TYPE P | 3272 | 3 | |
MEGAPOSIT(TM) SPR6812 PHOTO RESIST 光刻胶 | MEGAPOSIT(TM) SPR6812 PHOTORESIST | 1866 | 3 | |
MEGAPOSIT(TM) SPR6818HG PHOTO RESIST 光刻胶 | MEGAPOSIT(TM) SPR6818HG PHOTORESIST | 1866 | 3 | |
MCPR(TM) i7010N 33cP (mPa.s) PHOTORESIST 光刻胶 | MCPR(TM) i7010N 33cP (mPa.s) PHOTORESIST | 1866 | 3 | |
MICROPOSIT(TM) LC100A (20cP) 光刻胶 | MICROPOSIT(TM) LC100A-20cP PHOTORESIST | 1866 | 3 | |
MEGAPOSIT(TM) SPR6818 PHOTO RESIST 光刻胶 | MEGAPOSIT(TM) SPR6818 PHOTORESIST | 1866 | 3 | |
MEGAPOSIT(TM) SPR400G-1.2 PHOTO RESIST 光刻胶 | MEGAPOSIT(TM) SPR400G-1.2 PHOTORESIST | 1866 | 3 | |
AR(TM) 3GSF-600 DUV ANTI-REFLECTANT 防反射薄膜生成液 | AR(TM) 3GSF-600 DUV ANTI-REFLECTANT | 1866 | 3 | |
UV(TM)1418-0.64 POSITIVE DUV PHOTORESIST 光刻胶 | UV(TM)1418-0.64 POSITIVE DUV PHOTORESIST | 1866 | 3 | |
SL(TM) 6000G-0.6 POSITIVE DUV PHOTORESIST 光刻胶 | SL(TM) 6000G-0.6 POSITIVE DUV PHOTORESIST | 1866 | 3 | |
MEGAPOSIT(TM) SPR6125G PHOTORESIST 光阻 | MEGAPOSIT(TM) SPR6125G PHOTORESIST | 1866 | 3 | |
UV(TM)48G-0.275 POSITIVE DUV PHOTORESIST 光刻胶 | UV(TM)48G-0.275 POSITIVE DUV PHOTORESIST | 1866 | 3 | |
