On March 21, 2023, the Central Pollution Control Board (CPCB) of India released a draft that specifies the average lifetime of products under the E-Waste (Management) Rules, 2022. The rules set e-waste recovery targets with which producers must comply, and the “average lifetime” of a product is used in the calculation of these targets.
The deadline for submitting comments on this draft is March 25, 2023. Comments may be submitted to:
anand.cpcb@nic.in
tarundarbari.cpcb@gov.in
The original text of this draft can be downloaded from
https://cpcb.nic.in/openpdffile.php?id=UmVwb3J0RmlsZXMvMTUwOV8xNjc5Mzc0NjE5X21lZGlhcGhvdG8xMDQ1Mi5wZGY=
Product Life Expectancy
This draft proposes average life expectancies for a total of 85 different products. The following is some examples.
Category | Products | Average Lifetime (year) |
---|---|---|
Information technology and telecommunication equipment | Tablets | 5 |
Scanners | 5 | |
Routers | 10 | |
Consumer Electrical and Electronics and Photovoltaic Panels | Screen, Electronic Photo frames, Electronic Display Panel, Monitors | 7 |
Audio Amplifiers | 7 | |
Solar panels/cells, solar Photovoltaic panels/cells/modules | 15 | |
Large and Small Electrical and Electronic Equipment | Large cooling appliances | 10 |
Clothes dryers | 10 | |
Vacuum cleaners | 10 | |
Iron and other appliances for ironing, mangling and other care of clothing | 5 | |
Smoke detector | 10 | |
Electrical and Electronic Tools (With the exception of large- Scale Stationary Industrial Tools) | Drills | 8 |
Sewing Machines | 15 | |
Tools for mowing or other gardening activities | 10 | |
Toys, Leisure and Sports Equipment | Hand-held video games consoles | 2 |
Video games | 2 | |
Sports equipment with electric or electronic components | 5 | |
Medical Devices (With the Exception of All Implanted and Infected Products) | Radiotherapy equipment and accessories | 20 |
Dialysis equipment and accessories | 10 | |
MRI | 20 | |
Laboratory Instruments | Gas analyzer | 8 |
Equipment having electrical and electronic components | 8 |
The e-waste collection target imposed on producers under the rules will be strengthened every two years as follows, eventually reaching 80%.
Fiscal Year | Collection Target (w%) |
---|---|
FY 2023 | 60% |
FY 2024 | 60% |
FY 2025 | 70% |
FY 2026 | 70% |
FY 2027 | 80% |
FY 2028 | 80% |
The volume to be collected in the relevant fiscal year to achieve this collection target is calculated by multiplying the sales volume of the past fiscal years going back to the product life year by the collection target rate described above. For example, to achieve the collection target for “tablets” in FY2023, the mandatory collection volume is calculated as follows.
- Product lifetime: 5 years
- Collection target for FY2023: 60%
- Sales volume in FY 2018 (2023-5 years): 2000 kg
=> Mandatory collection volume in FY2023: 2000 kg × 60% = 1200 kg