In India, the Standards & Labeling Program (a five-star rating), an energy-efficiency labeling system for household electrical products, has been launched since May 2006, and products subject to both the mandatory and the voluntary labeling systems are specified. The products covered by this program are listed below.
Standards & Labeling Program
Mandatory Scheme
Schedule | Equipment |
---|---|
Schedule 1 | Frost Free (No-Frost) Refrigerator |
Schedule 2 | Tubular Fluorescent Lamps |
Schedule 3 | Room Air Conditioners |
Schedule 3(A) | RAC (Cassette, Floor Standing Tower, Ceiling, Corner AC) |
Schedule 4 | Distribution Transformer |
Schedule 5 | Direct Cool Refrigerator |
Schedule 10 | Electric Geysers |
Schedule 11 | Color TV |
Schedule 19 | Variable Capacity Air Conditioners |
Schedule 20 | LED Lamps |
Voluntary Scheme
Schedule | Equipment |
---|---|
Schedule 6 | Induction Motors |
Schedule 7 | Agricultural Pump Sets |
Schedule 8 | Ceiling Fans |
Schedule 9 | Domestic LPG Stoves |
Schedule 12 | Washing Machine |
Schedule 13 | Diesel Engine Driven Monoset Pumps for Agricultural Purposes |
Schedule 14 | Computer (Notebook/Laptops) |
Schedule 15 | Ballast (Electronic/Magnetic) |
Schedule 16 | Office equipment’s (Printer, Copier, Scanner, MFD’s) |
Schedule 17 | Solid State Inverter |
Schedule 18 | Diesel Generator |
Schedule 21 | Chillers |
Schedule 22 | Microwave Ovens |
Schedule 23 | Solar Water Heaters |
Schedule 24 | Light Commercial Air Conditioners |
Schedule 25 | Deep Freezers |
Schedule 29 | High-energy lithium-ion traction battery packs and systems |
Schedule 30 | Tires |
Examples
Deep Freezers
Deep Freezers were added to the voluntary Scheme in March 5, 2020. The program covers hardtop and glazed chest-type freezers that meet the safety requirements of Indian Standard “IS302-2-24: Safety of household and similar electrical appliances” and the energy performance requirements of “IS7872: Specification for Freezers”. The energy consumption standard for freezers is based on annual energy consumption (kWh/year) and this standard is valid from April 1, 2020 to December 31, 2021.
Energy consumption standard for hardtop chest-type freezers
(Valid from April 1, 2020 to December 31, 2021)
Star rating | Annual Energy Consumption (Et) (kWh/year, 38℃) |
---|---|
★ | 4.23*V + 126.65 ≤ AEC < 5.07*V + 151.98 |
★★ | 3.52*V+ 105.54 ≤ AEC < 4.23*V + 126.65 |
★★★ | 2.82*V + 84.43 ≤ AEC < 3.52*V+ 105.54 |
★★★★ | 2.25*V + 67.55 ≤ AEC < 2.82*V + 84.43 |
★★★★★ | AEC < 2.25*V + 67.55 |
Energy consumption standard for glazed chest-type freezers
(Valid from April 1, 2020 to December 31, 2021)
Star rating | Annual Energy Consumption (Et) (kWh/year, 38℃) |
---|---|
★ | 7.68*V + 511.17 ≤ AEC < 9.21*V + 613.40 |
★★ | 6.40*V+ 425.97 ≤ AEC < 7.68*V + 511.17 |
★★★ | 5.12*V + 340.78 ≤ AEC < 6.40*V+ 425.97 |
★★★★ | 4.09*V + 272.62 ≤ AEC < 5.12*V + 340.78 |
★★★★★ | AEC < 4.09*V + 272.62 |
Sample Label