On October 30, 2019, India’s Ministry of Power issued a notification to amend energy efficiency standards for air conditioners subject to mandatory labeling under the “Standards & Labeling Programme”.
The amendments made by this notification are as follows:
- The default temperature setting of 24 degrees for all types of room air conditioners with the label, including unitary and split air conditioners with a cooling capacity of up to 9,000 kcal/h, shall be applied from January 1, 2020 onwards. Manufactures must comply with this setting.
- Newly added standards are as follows.
Table 3.1:energy efficiency standards for unitary air conditioners
Table 3.2:energy efficiency standards for split air conditioners
Table 3.1(e):From January 1, 2018 to December 31, 2020 | Table 3.2(e):From January 1, 2018 to December 31, 2020 | |||||
Indian Seasonal Energy Efficiency Ratio (kWh/kWh) | Indian Seasonal Energy Efficiency Ratio (kWh/kWh) | |||||
Star level | Minimum | Maximum | Star level | Minimum | Maximum | |
1 Star | 2.5 | 2.69 | 1 Star | 3.1 | 3.29 | |
2 Star | 2.7 | 2.89 | 2 Star | 3.3 | 3.49 | |
3 Star | 2.9 | 3.09 | 3 Star | 3.5 | 3.99 | |
4 Star | 3.1 | 3.29 | 4 Star | 4.0 | 4.49 | |
5 Star | 3.3 | 5 Star | 4.5 |
※For Table 3.1(e) and Table 3.2(e), the criteria remains current and the effective period has been extended to December 31, 2020.
Table 3.1(f):From January 1, 2021 to December 31, 2023 | Table 3.2(f):From January 1, 2021 to December 31, 2023 | |||||
Indian Seasonal Energy Efficiency Ratio (kWh/kWh) | Indian Seasonal Energy Efficiency Ratio (kWh/kWh) | |||||
Star level | Minimum | Maximum | Star level | Minimum | Maximum | |
1 Star | 2.7 | 2.89 | 1 Star | 3.3 | 3.49 | |
2 Star | 2.9 | 3.09 | 2 Star | 3.5 | 3.79 | |
3 Star | 3.1 | 3.29 | 3 Star | 3.8 | 4.39 | |
4 Star | 3.3 | 3.49 | 4 Star | 4.4 | 4.99 | |
5 Star | 3.5 | 5 Star | 5.0 |
※Tables 3.1(f) and 3.2(f) are the newly added criteria.
Power consumption tests and cooling capacity tests required for star rating are to be conducted in accordance with Indian Standard IS 1391. It is also stipulated that manufacture must submit the test results of two units per model to the Bureau of Energy Efficiency.
The notification can be downloaded from the following URL (in Hindi and English)
http://egazette.nic.in/WriteReadData/2019/213516.pdf