On March 18, 2021, India’s Ministry of Electronics and Information Technology (MietY) published ‘Electronics and Information Technology Goods (Requirements for Compulsory Registration) Order, 2021’. The products listed in the Schedule to the order shall be complied with the applicable Indian Standards (IS). The manufacturer of a covered product shall apply for registration with the Bureau of Indian Standards (BIS) after testing the product in the BIS accredited laboratory. Once registered with BIS, the manufacturer can declare that his product complies with the relevant Indian Standard and will be allowed to use the “Standard Mark” notified by BIS. However, this does not apply to products for export and products for which specific exemption letters have been issued by the Central Government.
This order does not apply to covered products that have a valid registration number in accordance with the provisions of the ‘Electronic and Information Technology Goods (Requirements for Compulsory Registration) Order 2012’, but the renewal of registration must be done in accordance with the provisions of the Order, 2021.
S.No. | Products | Applicable Indian Standards |
1 | Electronic Games (Video) | IS 616:2017 |
2 | Laptops/Notebooks/Tablets | IS 13252 : Part 1 : 2010 |
3 | Plasma/LCD/LED Televisions of screen size 32 inches & above | IS 616:2017 |
4 | Optical Disc Players with built in amplifiers of input power 200W and above | IS 616:2017 |
5 | Microwave Ovens | IS 302 : Part 2 : Sec 25 : 2014 |
6 | Visual Display Units, Video Monitors of screen size 32 inch & above | IS 13252 : Part 1 : 2010 |
7 | Printers/ Multi-Function Devices (MFD)/ Plotters | IS 13252 : Part 1 : 2010 |
8 | Scanners | IS 13252 : Part 1 : 2010 |
9 | Wireless Keyboards | IS 13252 : Part 1 : 2010 |
10 | Telephone Answering Machines | IS 13252 : Part 1 : 2010 |
11 | Amplifiers with input power 2000W and above | IS 616:2017 |
12 | Electronic Musical Systems 200 Watt & above | IS 616:2017 |
13 | Electronic Clocks with Mains Power | IS 302 : Part 2 : Sec 26 : 2014 |
14 | Set Top Boxes | IS 13252 : Part 1 : 2010 |
15 | Automatic Data Processing Machines | IS 13252 : Part 1 : 2010 |
16 | Power Adaptors for IT Equipment | IS 13252 : Part 1 : 2010 |
17 | Power Adaptors for Audio, Video & Similar Electronic Apparatus | IS 616:2017 |
18 | UPS/Inverters of rating ≤ 5kVA | IS 16242 : Part 1 : 2014 |
19 | DC or AC Supplied Electronic Control gears for LED Modules | IS 15885 : Part 2 : Sec 13 : 2012 |
20 | Sealed Secondary Cells/Batteries containing Alkaline or other nonacid Electrolytes for use in portable applications | IS 16046 : Part 1 : 2018 |
IS 16046 : Part 2 : 2018 | ||
21 | Self-Ballasted LED Lamps for General Lighting Services | IS 16102 : Part 1 : 2012 |
22 | Fixed General Purpose LED Luminaries | IS 10322 : Part 5 : Sec 1 : 2012 |
23 | Mobile Phones | IS 13252 : Part 1 : 2010 |
24 | Cash Registers | IS 13252 : Part 1 : 2010 |
25 | Point of Sale Terminals | IS 13252 : Part 1 : 2010 |
26 | Copying Machines/Duplicators | IS 13252 : Part 1 : 2010 |
27 | Smart Card Readers | IS 13252 : Part 1 : 2010 |
28 | Mail Processing Machines/Postage Machines/ Franking Machines | IS 13252 : Part 1 : 2010 |
29 | Passport Readers | IS 13252 : Part 1 : 2010 |
30 | Power Bank for use in portable applications | IS 13252 : Part 1 : 2010 I |
31 | Indian Language Support for Mobile Phones | IS 16333 : Part 3 : 2017 |
32 | Recessed LED Luminaries | IS 10322 : Part 5 : Sec 2 : 2012 |
33 | LED Luminaries for Road and Street Lightings | IS 10322 : Part 5 : Sec 3 : 2012 |
34 | LED Flood Lights | IS 10322 : Part 5 : Sec 5 : 2013 |
35 | LED Hand Lamps | IS 10322 : Part 5 : Sec 6 : 2013 |
36 | LED Lighting Chains | IS 10322 : Part 5 : Sec 7 : 2017 |
37 | LED Luminaries for Emergency Lighting | IS 10322 : Part 5 : Sec 8 : 2013 |
38 | UPS/Inverters of rating ≤ 10kVA | IS 16242 : Part 1 : 2014 |
39 | Plasma/LCD/LED Televisions of screen size upto 32 inches | IS 616 : 2017 |
40 | Visual Display Units, Video Monitors of screen size upto 32 inch | IS 13252 : Part 1 : 2010 |
41 | CCTV Cameras/CCTV Recorders | IS 13252 : Part 1 : 2010 |
42 | Adapters for household and similar electrical appliances | IS 302 : Part 1 : 2008 |
43 | USB driven Barcode readers, barcode scanners, Iris scanners, Optical fingerprint scanner | IS 13252 : Part 1 : 2010 |
44 | Smart Watches | IS 13252 : Part 1 : 2010 |
45 | Independent LED Modules for General Lighting | IS 16103 : Part 1 : 2012 |
46 | Lighting Chains (Rope Lights) | IS 10322 : Part 5 : Sec 9 : 2017 |
47 | Keyboards | IS 13252 : Part 1 : 2010 |
48 | Induction Stoves | IS 302 : Part 2 : Sec 6 : 2009 |
49 | Automatic Teller Cash dispensing machines | IS 13252 : Part 1 : 2010 |
50 | USB Type External Hard Disk Drives | IS 13252 : Part 1 : 2010 |
51 | Wireless Headphones and Earphones | IS 616 : 2017 |
52 | USB Type External Solid-State Storage Devices (above 256 GB capacity) | IS 13252 : Part 1 : 2010 |
53 | Electronic Musical Systems with input power below 200 Watts | IS 616 : 2017 |
54 | Standalone Switch Mode Power Supplies (SMPS) with output voltage 48 V (max) | IS 13252 : Part 1 : 2010 |
55 | Televisions other than Plasma/LCD/LED TVs | IS 616 : 2017 |
56 | Rice Cookers | IS 302 : Part 2 : Sec 15 : 2009 |
57 | Wireless microphones | IS 616 : 2017 |
58 | Digital Cameras | IS 13252 : Part 1 : 2010 |
59 | Video cameras | IS 616 : 2017 |
60 | Webcams (Finished Product) | IS 616 : 2017 |
61 | Smart Speakers (with and without Display) | IS 616:2017 |
62 | Dimmers for LED products | IS 60669 : Part 2 : Sec 1 : 2008 |
63 | Bluetooth speakers | IS 616 : 2017 |
The order and its corrigendum can be downloaded from the following URL.