On October 3, 2020, India’s Ministry of Power published the notification to amend the scope of Electricity Distribution Companies as a designated consumer under Energy Conservation Act, 2001. The amendment is as follows.
| Previous | Revised |
| Annual Energy Consumption is equal to and above 86,000 toe | Those entities having issued distribution license by State/Joint Electricity Regulatory Commission under the Electricity Act, 2003 |
【Reference】The List of Designated Consumers
| No. | Sectors | Annual Energy Consumption |
| 1 | Thermal Power Stations | ≧ 30,000 toe |
| 2 | Fertilizers | ≧ 30,000 toe |
| 3 | Cement | ≧ 30,000 toe |
| 4 | Iron and Steel | ≧ 20,000 toe(amended by S.O.968(E)) |
| 5 | Chlor Akali | ≧ 12,000 toe |
| 6 | Aluminium | ≧ 7,500 toe |
| 7 | Railways | ≧ 30,000 toe(Total designated facilities) |
| 8 | Textile | ≧ 3,000 toe |
| 9 | Pulp and paper | ≧ 20,000 toe(amended by S.O.968(E)) |
| 10 | Petroleum refining | ≧ 90,000 toe |
| 11 | Electricity Distribution Companies | Those entities having issued distribution license by State/Joint Electricity Regulatory Commission under the Electricity Act, 2003 |
| 12 | Commercial buildings or establishments (Hotels) | ≧ 500 toe(amended by S.O.968(E)) |
| 13 | Gas Crackers and Naphtha Crackers | ≧ 100,000 toe |
This notification can be downloaded from the following URL.
India amends the scope of electricity distribution companies as a designated consumer under Energy Conservation Act