On March 18, the Municipal Administration for Market Regulation of Haikou city, Hainan province, China released information on 10 law enforcement actions against violations of plastic product regulations. According to the administration, it has conducted a total of more than 25,700 inspections related to plastic products and charged 759 cases since December 2020. Of these 759 cases, one, 18, 32, 22 and 686 are violations in the production, transport, sale, storage and use of plastic products, respectively. The administration has confiscated 23,432 single-use plastic products, 16,929,800 plastic bags and 87,000 pieces of plastic tableware. A total of RMB 2,148,700 was collected in fines.
Publicized violations
The table below shows the 10 publicized cases of plastic product regulation violations. These include illegal production, transport, sale, storage and use of plastic products.
Date |
Type of business | Violation |
Fine |
Nov. 4, 2021 | Plastic producer | The company produced products containing polypropylene (PP), which are on the list of plastic products that are not allowed to be produced, sold or used in Hainan province. | RMB 160,000 |
April 17, 2021 | Transportation company | The company transported 518 boxes of non-biodegradable polyethylene (PE) shopping bags, which are banned by the above list. | RMB 80,000 |
March 23, 2021 | - | The company stored 4,675 boxes of non-biodegradable polyethylene shopping bags, which are banned by the above list. | RMB 2,000 |
Dec. 24, 2020 | Fertilizer factory | The company stored single-use plastic products made of polypropylene, polyvinyl chloride (PVC), polyethylene, polystyrene (PS) and polyethylene terephthalate (PET). | RMB 256,863 |
Jan. 22, 2021 | Trading house | The company bought single-use plastic products made of polypropylene and polyethylene. | RMB 100,000 |
March 16, 2021 | Beverage company | The company stored 1,444 boxes of non-biodegradable single-use plastic products made of polypropylene and polyethylene, which are banned by the above list. | RMB 20,000 |
May 31, 2021 | - | The company stored 286 boxes of non-biodegradable single-use polypropylene plastic products, which are banned by the above list. | RMB 36,000 |
March 25, 2021 | Cleaning company | The company stored 93,439 non-biodegradable polyethylene plastic bags, which are banned by the above list. | RMB 13,000 |
- | - | The company used non-biodegradable plastic products | RMB 30,000 |
- | - | The company used non-biodegradable plastic products | RMB 50,000 |
The details of these cases (in Chinese) are available at
http://amr.haikou.gov.cn/ywdt/dwdt/202203/t674017.shtml