On July 10, 2025, China’s Certification and Accreditation Administration (CNCA) has released the first edition of the Product Carbon Footprint Label Certification Pilot Program Product List. The announcement follows the January 7 release of the pilot program framework and considers the progress in establishing carbon footprint calculation standards. The initial list includes 17 product categories. Detailed implementation rules, including scope of application and certification procedures for each product, are expected to be issued in the near future.
Product List for Carbon Footprint Label Certification (First Edition)
No. | Product Category | Certified Product Type |
---|---|---|
1 | Lithium Batteries | Consumer Lithium-Ion Batteries |
2 | Small Lithium-Ion Batteries | |
3 | Large Lithium-Ion Batteries | |
4 | Energy Storage Lithium-Ion Batteries | |
5 | Solar Power Products | Photovoltaic Modules |
6 | Steel (including crude steel) | Long-process Steel Products (Blast Furnace–Converter) |
7 | Short-process Steel Products (Electric Furnace) | |
8 | Ferroalloys | |
9 | Textiles (including cashmere products) | Textiles |
10 | Electrical and Electronic Equipment (AC) | Room Air Conditioners |
11 | Electrical and Electronic Equipment (PC) | Desktop Computers |
12 | Electrical and Electronic Equipment (Laptop) | Laptop Computers |
13 | Electrical and Electronic Equipment (Motor) | Low-power Motors |
14 | Tires | Tires |
15 | Electrolytic Aluminum | Electrolytic Aluminum |
16 | Cement | Cement |
17 | Wood Products | Wood Panels and Flooring |
The original announcement in Simplified Chinese is available at:
https://www.cnca.gov.cn/zwxx/tz/2025/art/2025/art_5f71e08121e5476eb7561594fb518d85.html