On September 22, 2022, the Ecological Environmental Department of Jiangsu Province of China announced 10 cases of violation of VOC emission rules. Fugitive emissions are the irregular discharge of air pollutants without going through an exhaust pipe, including discharge in open workplaces and out of gaps, vents, open doors and windows, and similar openings (holes). The cases of violations that have been publicly announced include unused waste gas treatment facilities, and painting work that generates VOCs not being carried out in a sealed space.
Company name | Violation | Discovery date |
---|---|---|
Company A, Jingjiang City, Taizhou | The dedicated catalytic combustion exhaust gas treatment system was not in operation or was inoperable. VOC concentration at the workplace entrance/exit was 107.2 mg/m3 and the VOC-containing raw materials were not sealed and were emitted directly without concentrating the volatile organic matter. | During the onsite inspection on September 6. |
Company B, Nantong Hi-Tech Zone | During the preparation of the spray coating, multiple paint containers were opened and the VOC readings were 6411 mg/m3. The exhaust gas treatment system was also not operational, and the organic exhaust gas was discharged out of the window. | During the onsite inspection on September 10. |
Company C, Huishan District, Wuxi City | Collection of breathing gas in a storage tank was not performed. The lid of the centrifugal liquid storage tank was left open, and the measured VOC value was 1599 ppm. The production workshop was not sealed, and the measured VOC concentration at the entrance was 20.74 ppm. | During the onsite inspection on August 25. |
Company D, Tongshan District, Xuzhou City | The spraying and painting process was not carried out in a sealed space (outdoors), and organic exhaust gas was emitted into the natural environment. | During the onsite inspection on August 25. |
Company E, Jiangning District, Nanjing | The spray-painting workshop was not sealed, and no anti-pollution device was installed. The VOCs generated in the painting work were discharged directly without treatment. | During the onsite inspection on September 11. |
Company F, Yixing City, Wuxi City | Pollution prevention equipment based on environmental impact requirements was not installed despite the presence of unsaturated resin in the raw material. The painting process was not carried out in a sealed space, and the organic exhaust gas was discharged from the window without treatment. The measured VOC concentration was 72.24 mg/m3. | During the onsite inspection on September 4. |
Company G, Yizheng City, Yangzhou City | The paint preparation process was not carried out in a sealed space, the drum production site exhaust gas collection was ineffective, and the measured VOC concentration at the workplace entrance was 7.2 ppm. The spray-painting line was not completely sealed, and the discharge of organic exhaust gas was confirmed. | During the onsite inspection on September 9. |
Company H, Huai’an City Economic Development Zone | No anti-pollution device was installed despite the use of raw materials containing VOCs. The measured VOC concentration in the dry work area was 60.47 mg/m3. A high concentration of VOCs was confirmed from the agitator tank, and the organic exhaust gas was released without sealing the workplace. | During the onsite inspection on September 6. |
Company I, Siyang County, Suqian City | Water-based inks were not used as required by the environmental impact assessment and oil-based inks were used. The exhaust gas was directly discharged by a fan, and the measured VOC concentration around the fan was recorded at 18.59 mg/m3. | During the onsite inspection on September 12. |
Company J, Hanjiang District, Yangzhou City | Since the windows and doors of the spray-painting workshop were open and the spray gun cleaning solvent containers and waste paint containers were not sealed, there were fugitive emissions of organic exhaust gas. | During the onsite inspection on September 9. |
Criminal charges are already being pursued for the above cases by the local ecological and environmental protection department and further investigations are expected.
The original text of the above article can be accessed at the following URL (Simplified Chinese).
http://www.js.gov.cn/art/2022/9/22/art_64750_10611668.html