In February 2020, China energy efficiency labeling network listed 20 national standards related to energy efficiency and water utilization efficiency which would come into force during 2020. The list is organized based on No. 4, 15, and 17 national standard announcements by State Administration for Market Regulation of China and Standardization Administration in 2019. It includes 20 standards in four sectors: home appliances, air conditioning products, industrial products and water use equipment. Details such as the number, name and date of implementation of each standard are as follows.
Mandatory national standards related to energy efficiency
(In the table, “Minimum allowable values of energy efficiency and energy efficiency grades for” was omitted from each original standard name.)
No | Standard number | Standard name | Old standard number | Date of implementation |
---|---|---|---|---|
1 | GB19153-2019 | displacement air compressors | GB 19153-2009 | 2020-07-01 |
2 | GB19576-2019 | unitary air conditioners | GB 19576-2004 | 2020-05-01 |
3 | GB 21455-2019 | room air conditioners | GB12021.3-2010,GB 21455-2013 | 2020-07-01 |
4 | GB26920.3-2019 | commercial refrigerating appliances—Part 3:Refrigerated beverage vending machines | / | 2021-01-01 |
5 | GB 28736-2019 | welding machines | GB 28736-2012 | 2020-07-01 |
6 | GB 30255-2019 | LED products for indoor lighting | GB 30255-2013 | 2020-05-01 |
7 | GB 37478-2019 | LED luminaires for road and tunnel lighting | / | 2020-05-01 |
8 | GB 37479-2019 | ducted air conditioners | / | 2020-05-01 |
9 | GB 37480-2019 | low ambient temperature air source heat pumps(water chiller)packages | / | 2020-05-01 |
10 | GB 37483-2019 | rotary aerator in wastewater treatment | / | 2020-05-01 |
11 | GB 37484-2019 | precipitator | / | 2020-05-01 |
12 | GB 37485-2019 | submersible mixers of wastewater | / | 2020-05-01 |
13 | GB 38383-2019 | dishwashers | / | 2021-01-01 |
14 | GB 38449-2019 | regenerative rolling reheating furnace | / | 2020-07-01 |
15 | GB 38450-2019 | LED flat panel luminaires | / | 2021-01-01 |
Mandatory national standards related to water utilization efficiency
(In the table, “Minimum allowable values of water efficiency and water efficiency grades for” was omitted from each original standard name.)
No | Standard number | Standard name | Alternate standard number | Date of implementation |
---|---|---|---|---|
1 | GB 25501-2019 | faucets | GB 25501-2010 | 2020-07-01 |
2 | GB 28377-2019 | urinals | GB 28377-2012 | 2020-07-01 |
3 | GB 28378-2019 | showers | GB 28378-2012 | 2020-07-01 |
4 | GB 30717-2019 | squatting pans | GB 30717-2014 | 2020-07-01 |
5 | GB 38448-2019 | smart water closets | / | 2020-07-01 |
The original of the article can be viewed at the following URL (in simplified Chinese)
https://www.energylabelrecord.com/nxbz/display.htm?contentId=d8500fe6e0cc43c1bf17043aaedfdcb2