On December 24, 2019, The Ministry of Ecology and Environment of China promulgated 11 national standards for environmental protection, which includes the “Technical specifications for wastewater monitoring”, in order to regulate the ecological and environmental monitoring business. The details of these standards are as follows:
No. | Name of Standards | Code of Standards |
---|---|---|
1 | Technical specifications for wastewater monitoring | HJ 91.1-2019 |
2 | Technical specification for installation of wastewater on-line monitoring system (CODCr, NH3-N et al.) | HJ 353-2019 |
3 | Technical specification for check and acceptance of wastewater on-line monitoring system (CODCr, NH3-N et al.) | HJ 354-2019 |
4 | Technical specification for operation of wastewater on-line monitoring system (CODCr, NH3-N et al.) | HJ 355-2019 |
5 | Technical specification for data validity of wastewater on-line monitoring system (CODCr, NH3-N et al.) | HJ 356-2019 |
6 | Technical specifications and test procedures for water quality on-line automatic monitoring equipment of chemical oxygen demand (CODCr) | HJ 377-2019 |
7 | Technical specifications and test procedures for water quality on-line automatic monitoring equipment of ammonia | HJ 101-2019 |
8 | Technical specifications and test procedures for water quality on-line automatic monitoring equipment of chromium(VI) | HJ 609-2019 |
9 | Technical specifications and test procedures for ultrasonic open channel sewage flowmeter | HJ 15-2019 |
10 | Water quality—Determination of benzene and its analogies —Headspace / gas chromatography | HJ 1067-2019 |
11 | Soil—Determination of particle size distribution —Pipette method and hydrometer method | HJ 1068-2019 |
The above 11 national environmental protection standards are scheduled to be enforced on March 24, 2020.
The original text of the above standards can be viewed from the following URL (Simplified Chinese).
http://www.mee.gov.cn/xxgk2018/xxgk/xxgk01/201912/t20191230_753330.html