China’s Ministry of Industry and Information Technology announced 18 group standards for the electronics industry on its website on June 19, 2020. These standards cover a wide range of electronic information products, including microcomputers, televisions, printers, all-in-one printers, LCD panels, power lithium-ion batteries, glass substrates, uninterruptible power supplies (UPSs), flash memory, light emitting diodes (LEDs) and projectors.
This set of standards clarifies the method and criteria for the evaluation of green factories in the electronics industry and sets specific requirements of green performance, management systems, energy resources input, products and emissions into the environment, based on the “General Guidelines for Green Factory Evaluation” (GB/T 36132-2018) and “Guidelines for Green Factory Evaluation on Electronic Information Product Manufacturing” (SJ/T 11744-2019). As such, these standards are considered to have established the foundation of the green factory system in the industry.
Here are the names and standard numbers of the 18 standards:
Number | Standard number | Standard name |
---|---|---|
1 | T / CESA 1080-2020 | Green Factory Evaluation Requirements for Power Lithium-ion Battery Manufacturing |
2 | T / CESA 1081-2020 | Green Factory Evaluation Requirements for Semiconductor, Integrated Circuit and Wafer Manufacturing |
3 | T / CESA 1082-2020 | Green Factory Evaluation Requirements for Polysilicon Manufacturing |
4 | T / CESA 1083-2020 | Green Factory Evaluation Requirements for Aluminum Electrolytic Capacitor Electrode Foil Manufacturing |
5 | T / CESA 1084-2020 | Green Factory Evaluation Requirements for Light Emitting Diode Manufacturing |
6 | T / CESA 1085-2020 | Green Factory Evaluation Requirements for Home Intelligent Controller Manufacturing |
7 | T/ CESA 1086-2020 LCD | Green Factory Evaluation Requirements for LCD panel manufacturing |
8 | T / CESA 1087-2020 | Green Factory Evaluation Requirements for Flash Memory Product Manufacturing |
9 | T / CESA 1088-2020 | Green Factory Evaluation Requirements for Microcomputer Manufacturing |
10 | T / CESA 1089-2020 | Green Factory Evaluation Requirements for Printer and All-in-one Printer Manufacturing |
11 | T / CESA 1090-2020 | Green Factory Evaluation Requirements for Television Manufacturing |
12 | T / CESA 1091-2020 | Green Factory Evaluation Requirements for Glass Substrate Manufacturing |
13 | T / CESA 1092-2020 | Green Factory Evaluation Requirements for Carbon Nanotube Manufacturing |
14 | T / CESA 1093-2020 | Green Factory Evaluation Requirements for Projector Manufacturing |
15 | T / CESA 1094-2020 | Green Factory Evaluation Requirements for Monitor Manufacturing |
16 | T / CESA 1095-2020 | Green Factory Evaluation Requirements for Toner Cartridge Manufacturing |
17 | T/ CESA 1096-2020 LED | Green Factory Evaluation requirements for Light Manufacturing |
18 | T / CESA 1097-2020 | Green Factory Evaluation Requirements for Uninterruptible Power Supply Manufacturing |
Only the list of the 18 standards above has been published by the Ministry of Industry and Information Technology. The original text of the standards has not been published on the Internet.
The list of the 18 standards above is available at this link (in simplified Chinese):
http://www.miit.gov.cn/n1146285/n1146352/n3054355/n3057542/n3057545/c7981081/content.html