The State Administration for Market Regulation of China said on May 29, 2020, 9 compulsory national standards have been promulgated, including “Minimum allowable values of energy efficiency and energy efficiency grades of motors “. The details of 6 standards among these compulsory national standards are shown in the following table. Also, No.1 to 3 standards which are not listed in the table below are the 3 national compulsory standards for GB 7300 feed additives.
No | Standard Number | Standard Name | Pre-revision Standard Number | Date of Implementation |
---|---|---|---|---|
4 | GB 9706.203-2020 | Medical electrical equipment—Part 2-3: Particular requirements for the basic safety and essential performance of short-wave therapy equipment | New | 2023-05-01 |
5 | GB 18613-2020 | Minimum allowable values of energy efficiency and values of efficiency grades for motors | GB18613-2012, GB 25958-2010 | 2021-06-01 |
6 | GB 19761-2020 | Minimum allowable values of energy efficiency and energy efficiency grades for fan | GB 19761-2009 | 2021-06-01 |
7 | GB 20052-2020 | Minimum allowable values of energy efficiency and the energy efficiency grades for power transformers | GB24790-2009, GB 20052-2013 | 2021-06-01 |
8 | GB 24155-2020 | Safety specifications for electric motorcycles and electric mopeds | GB 24155-2009 | 2021-01-01 |
9 | GB 24500-2020 | Minimum allowable values of energy efficiency and energy efficiency grades of industrial boilers | GB 24500-2009 | 2021-06-01 |
[Supplementary information]
The link provided by State Administration for Market Regulation in the document requires special Chinese software to view the standard original text. And due to restriction for access from outside China, it may not be available in Japan and other country or areas to access.
The original of the above article can be viewed at the following URL (in simplified Chinese)
http://std.sacinfo.org.cn/gnoc/queryInfo?id=ADBA9C634D9B1ECA4C4CBE98C9E91F10